Considerations
- Taxes and insurence are included in our rates
- To rent some of our cars will be necessary a deposit in garanty $800, $1000 o $1500 US dollars in credit card.
- Our rates are for today it could change for other days, are not valid for easter week and december. To get rates for other season you have to do the process of reservation or contact us.
- We have excellent packets of discounts to nationals, foreign and companies for few or many days.
- The rates that you can see here are approximate and valid at the Juan Santa Maria International Airport, Daniel Oduber International Airport, Heredia, Alajuela, San José and Cartago. Rates for other places can be different.
- When you make your reservation is important to check if you have a frequent customer card.
Last update: May 28 2020
Rates valid until January 31 2026
Accesories
| Accesories | Daily | Weekly | Fortnightly | Mouthly |
|---|---|---|---|---|
| GPS | $14 | $91 | $195 | $390 |
| Wi-Fi | $14 | $91 | $195 | $390 |
| Chair or Buster | $14 | $91 | $195 | $390 |
| Basket | $14 | $91 | $195 | $390 |
| Racks | $14 | $91 | $195 | $390 |
| Chofer Adicional | $14 | $91 | $195 | $390 |
| Quickpass | $14 | $91 | $195 | $390 |
| We make your tranfer if you don't want to drive | Make a cotization | Make a cotization | Make a cotization | Make a cotization |
| Phone with Gps | $14 | $91 | $195 | $390 |
| cooler | $14 | $91 | $195 | $390 |
All Car Rates
| Car Model | Transmission | Deposit | Daily | Weekly | Fortnightly | Mouthly |
|---|---|---|---|---|---|---|
| Suzuki Celerio / Gasoline | MANUAL | $800 | $63 | $388 | $831 | $1.663 |
| Suzuki Celerio / Gasoline | Trictronic | $800 | $68 | $418 | $897 | $1.795 |
| Suzuki Swift D-Zire / Gasoline | MANUAL | $1000 | $68 | $418 | $897 | $1.795 |
| Suzuki Swift D-Zire / Gasoline | AUTOMÁTICO | $1.000 | $74 | $455 | $976 | $1.953 |
| Hiunday Accent Gasoline | MANUAL | $1.000 | $74 | $455 | $976 | $1.953 |
| Hiunday Accent Gasoline | AUTOMÁTICO | $1.000 | $79 | $486 | $1.042 | $2.085 |
| Toyota Corolla / Hibryd | Trictronic | $1.000 | $85 | $523 | $1.122 | $2.244 |
| HIUNDAY CRETA Gasoline | MANUAL | $1.000 | $90 | $554 | $1.188 | $2.376 |
| HIUNDAY CRETA Gasoline | AUTOMÁTICO | $1.000 | $96 | $591 | $1.267 | $2.534 |
| TOYOTA RUSH / Gasoline | MANUAL | $1.000 | $96 | $591 | $1.267 | $2.534 |
| TOYOTA RUSH / Gasolina | AUTOMÁTIC | $1.000 | $102 | $628 | $1.346 | $2.692 |
| Toyota RAV4 / HIUNDAY TUCSON DIESEL / Gasoline | TRICTRONIC | $1.000 | $102 | $628 | $1.346 | $2.692 |
| HIUNDAY SANTA FE / AUTOMATICO GASOLINE | TRICTRONIC | $1,250 | $113 | $696 | $1.491 | $2.983 |
| Toyota Prado / Diesel | TRICTRONIC | $1,500 | $125 | $770 | $1.650 | $3.300 |
| TOYOTA HILUX / Diesel | AUTOMATIC | $1,500 | $113 | $696 | $1.491 | $2.983 |
| Hyundai Staria / Diesel | AUTOMATIC | $1,500 | $151 | $930 | $1.993 | $3.986 |
| Hyundai H1 / Diesel | MANUAL | $1,500 | $125 | $770 | $1.650 | $3.300 |
| Hyundai H1 / Diesel | AUTOMATIC | $1,500 | $136 | $837 | $1.795 | $3.590 |
| Toyota Hiace / Diesel | MANUAL | $1,500 | $136 | $837 | $1.795 | $3.590 |
ESPAÑOL
ENGLISH